| FCC Averages 2009 to 2025 |
|   |
|
|
  |
| Firle Hundreds in ESCL & SCL 2007 - 2025 |
|   |
|   | Score | Team | Opposition | Venue | Season |
| Daniel Van Straaten | 176* | 1st XI | Robertsbridge 2nds | Home | 2024 |
| Daniel Van Straaten | 170* | 1st XI | Robertsbridge 2nds | Home | 2024 |
| Sachin Sharma | 168 | 1st XI | Crowborough | Home | 2025 |
| Richard Gravett | 159* | 1st XI | Lewes Priory III | Away | 2007 |
| Neil Trott | 142 | 1st XI | Pevensey | Home | 2015 |
| Daniel Van Straaten | 139 | 1st XI | Hellingly | Away | 2024 |
| Karoki Lewis | 135* | 1st XI | St James III | Away | 2009 |
| Richard Gravett | 131* | 1st XI | Udimore | Home | 2008 |
| Karoki Lewis | 131 | 1st XI | Glynde & Beddingham II | Home | 2018 |
| Pete Hind | 129* | 2nd XI | Robertsbridge III | Away | 2008 |
| Daniel Van Straaten | 139 | 1st XI | Crowborough | Away | 2024 |
| Trevor Craig | 126* | 2nd XI | Hellingly IV | Home | 2007 |
| Mike Neilan | 124 | 2nd XI | Hellingly III | Away | 2009 |
| Karoki Lewis | 123* | 1st XI | Maresfield | Away | 2021 |
| Kuldeep Dirwan | 114* | 1st XI | Rottingdean II | Home | 2008 |
| Karoki Lewis | 114 | 1st XI | Gildredge | Home | 2016 |
| Chris Hibbert | 112* | 1st XI | Ringmer II | Away | 2012 |
| Josh Feakins | 112 | 2nd XI | Uckfield Anderida II | Away | 2014 |
| Karoki Lewis | 112 | 1st XI | Isfield | Away | 2015 |
| Karoki Lewis | 111 | 1st XI | Forest Row | Home | 2009 |
| Karoki Lewis | 109* | 1st XI | Ringmer II | Away | 2012 |
| Andrew Staib | 108* | 1st XI | Polegate & SC | Away | 2014 |
| Richard Gravett | 107 | 2nd XI | Willingdon III | Home | 2011 |
| Ibrahim Yousef | 107 | 1st XI | Bells Yew Green II | Away | 2022 |
| Neil Trott | 107 | 1st XI | Heathfield Park II | Away | 2012 |
| Shaun Treloar | 105* | 2nd XI | Buxted Park III | Home | 2015 |
| Dave Proud | 105 | 1st XI | Hastings & SLP III | Away | 2007 |
| Karoki Lewis | 104* | 1st XI | Newick II | Home | 2011 |
| John Suckling | 103* | 2nd XI | Little Common III | Home | 2011 |
| Andy Bird | 102* | 1st XI | Laughton | Away | 2022 |
| Neil Trott | 102 | 1st XI | Glynde & Bed'ham II | Away | 2018 |
| Basit Kachchhi | 101* | 1st XI | Rye II | Away | 2022 |
| Tol Christie | 100* | 2nd XI | Newick III | Away | 2008 |
|
|   |
| Firle 5-wicket Hauls in ESCL & SCL 2007 - 2025 |
|   |
|   | Figures | Team | Opposition | Venue | Season |
| Ned Wyndham | 9 for 21 | 1st XI | Dicker | Away | 2008 |
| Bill Jolley | 8 for 9 | 2nd XI | Little Common III | Home | 2011 |
| Ben Stoddart | 8 for 19 | 1st XI | Pevensey | Home | 2014 |
| Daniel Van Straaten | 7 for 15 | 1st XI | Westfield | Away | 2024 |
| Ben Stoddart | 7 for 17 | 1st XI | Forest Row | Home | 2014 |
| Jez Walters | 7 for 20 | 2nd XI | Linden Park IV | Home | 2009 |
| Ned Wyndham | 7 for 29 | 2nd XI | Hellingly IV | Away | 2007 |
| Gus Christie | 7 for 31 | 1st XI | Little Common | Away | 2012 |
| Charlie Gorton | 7 for 41 | 1st XI | Gildgredge | Home | 2016 |
| Alex Gorton | 7 for 42 | 1st XI | Gildgredge | Away | 2015 |
| Andrew Staib | 7 for 67 | 1st XI | Pevensey | Away | 2015 |
| David Shaw | 6 for 6 | 1st XI | Hailsham | Home | 2013 |
| Mike Neilan | 6 for 8 | 2nd XI | Crowhurst Park III | Away | 2008 |
| Ned Wyndham | 6 for 18 | 1st XI | Nutley | Away | 2008 |
| Mike Neilan | 6 for 21 | 2nd XI | Linden Park IV | Home | 2010 |
| Mike Neilan | 6 for 22 | 2nd XI | Pett II | Away | 2012 |
| Ned Wyndham | 6 for 23 | 2nd XI | Robertsbridge III | Away | 2007 |
| David Shaw | 6 for 30 | 1st XI | Rottingdean II | Away | 2011 |
| Richard Gravett | 6 for 42 | 1st XI | Selmeston & Alciston | Away | 2010 |
| Andy Bird | 6 for 44 | 1st XI | Willingdon | Home | 2016 |
| Andy Bird | 6 for 52 | 1st XI | Lewes St Michaels | Away | 2010 |
| Ned Wyndham | 6 for 58 | 1st XI | TW Borderers | Home | 2017 |
| Michael Williams | 6 for 58 | 1st XI | Forest Row | Away | 2012 |
| Andre Samuel | 5 for 4 | 1st XI | Chiddingly | Away | 2013 |
| Andy Bird | 5 for 5 | 1st XI | Pevensey | Home | 2016 |
| Andy Bird | 5 for 11 | 1st XI | Dicker | Home | 2013 |
| Andy Bird | 5 for 13 | 1st XI | Iden | Home | 2021 |
| Mark Berry | 5 for 15 | 2nd XI | Robertsbridge III | Home | 2012 |
| Gus Christie | 5 for 18 | 1st XI | Eastbourne III | Away | 2012 |
| Kuldeep Dirwan | 5 for 18 | 1st XI | Rottingdean II | Home | 2008 |
| Andy Bird | 5 for 18 | 1st XI | Polegate | Away | 2022 |
| Bill Jolley | 5 for 21 | 2nd XI | Willingdon III | Away | 2011 |
| Andrew Staib | 5 for 23 | 1st XI | Hailsham | Away | 2013 |
| Michael Williams | 5 for 24 | 1st XI | Little Common | Home | 2011 |
| Richard Gravett | 5 for 24 | 2nd XI | St Peter's IV | Home | 2011 |
| Daniel Van Straaten | 5 for 27 | 1st XI | Dicker | Away | 2024 |
| Andy Bird | 5 for 31 | 1st XI | Mayfield | Home | 2011 |
| Avi Shrestha | 5 for 31 | 1st XI | Uckfield Anderida | Home | 2013 |
| James Newby | 5 for 32 | 1st XI | Glynde & Beddingham II | Home | 2018 |
| Mike Neilan | 5 for 33 | 2nd XI | Linden Park IV | Away | 2010 |
| Andrew Staib | 5 for 34 | 1st XI | East Dean & Friston | Home | 2014 |
| Andy Bird | 5 for 34 | 1st XI | East Dean & Friston | Home | 2016 |
| Angry Bird | 5 for 36 | 1st XI | East Dean & Friston | Away | 2014 |
| David Shaw | 5 for 40 | 1st XI | East Dean & Friston | Home | 2011 |
| David Shaw | 5 for 40 | 1st XI | Rottingdean II | Away | 2012 |
| David Shaw | 5 for 40 | 1st XI | Isfield | Home | 2013 |
| Gary Perkins | 5 for 40 | 2nd XI | Willingdon III | Away | 2012 |
| Matt Watson | 5 for 41 | 1st XI | Rotherfield | Away | 2009 |
| Ned Wyndham | 5 for 42 | 1st XI | Glynde & Bed'ham II | Away | 2018 |
| Andre Samuel | 5 for 42 | 1st XI | East Dean & Friston | Away | 2012 |
| Andy Bird | 5 for 44 | 1st XI | Newhaven | Away | 2016 |
| Andy Bird | 5 for 46 | 1st XI | Robertsbridge | Away | 2018 |
| Mike Neilan | 5 for 46 | 2nd XI | Buxted Park III | Away | 2013 |
| Andy Bird | 5 for 48 | 1st XI | Wadhurst | Away | 2012 |
| Andre Samuel | 5 for 48 | 1st XI | East Dean & Friston | Home | 2012 |
| Mike Neilan | 5 for 48 | 2nd XI | Heathfield Park III | Away | 2010 |
| Sameer Sawary | 5 for 48 | 1st XI | Little Common | Away | 2015 |
| Matt Watson | 5 for 53 | 1st XI | Little Common | Home | 2015 |
| Andy Bird | 5 for 54 | 1st XI | Forest Row | Home | 2009 |
| Bill Jolley | 5 for 62 | 2nd XI | Hellingly III | Home | 2009 |
| Chris Cartwright | 5 for 62 | 1st XI | Crowborough | Home | 2025 |
| Michael Williams | 5 for 63 | 1st XI | Pett | Away | 2011 |
| Andrew Staib | 5 for 67 | 1st XI | Uckfield Anderida | Away | 2015 |
| Andre Samuel | 5 for 79 | 1st XI | Little Common | Away | 2009 |
|
|   |
| Top Firle Run Scorers in ESCL/SCL League & Cup 2009 - 2025 |
|   |
| Player | Inns | Not Out | Runs | 50s | 100s | High | Average |
| Karoki Lewis | 185 | 25 | 6502 | 50 | 9 | 135* | 40.64 |
| Neil Trott | 128 | 14 | 3102 | 14 | 3 | 142 | 27.21 |
| Andrew Staib | 91 | 11 | 2650 | 18 | 1 | 108* | 33.13 |
| Andy Bird | 158 | 24 | 2452 | 10 | 1 | 102* | 18.30 |
| Andre Samuel | 137 | 18 | 2369 | 6 |   | 90 | 19.91 |
| John Suckling | 130 | 15 | 2054 | 11 | 1 | 103* | 17.86 |
| Zach Emett | 120 | 9 | 1843 | 6 |   | 85* | 16.60 |
| Mark Ridpath | 84 | 11 | 1522 | 7 |   | 71 | 20.85 |
| Chris Taylor | 84 | 13 | 1456 | 5 |   | 89* | 20.51 |
| Chris Herriott | 110 | 10 | 1343 | 5 |   | 81 | 13.43 |
| Alex Yearsley | 130 | 15 | 1267 | 2 |   | 72 | 11.02 |
| Ahmad Ghouri | 49 | 4 | 1212 | 9 |   | 78* | 26.93 |
| Simon Read | 60 | 7 | 1201 | 7 |   | 98 | 22.66 |
| Peter Hind | 84 | 7 | 1136 | 4 |   | 83 | 14.75 |
| Bill Jolley | 65 | 26 | 961 | 1 |   | 58 | 24.64 |
| Mike Neilan | 49 | 8 | 948 | 2 | 1 | 125 | 23.12 |
| Daniel Van Straaten | 13 | 3 | 934 | 3 | 4 | 176* | 93.40 |
| Richard Gravett | 45 | 6 | 909 | 4 | 1 | 107 | 23.31 |
| Tol Christie | 60 | 9 | 896 | 3 |   | 70 | 17.57 |
| Neil Matthews | 37 | 6 | 892 | 6 |   | 78* | 28.77 |
| Ibrahim Yousuf | 42 | 4 | 795 | 4 | 1 | 107 | 20.92 |
| Shaun Treloar | 30 | 4 | 668 | 3 | 1 | 105* | 25.69 |
| Jonathan Wilcox | 48 | 11 | 628 | 2 |   | 90* | 16.97 |
| Sachin Sharma | 29 | 0 | 626 | 1 | 1 | 168 | 21.59 |
| David Proud | 22 | 1 | 560 | 3 |   | 86 | 26.67 |
| Josh Feakins | 38 | 3 | 528 |   | 1 | 112 | 15.09 |
| Hummd Ghouri | 37 | 5 | 440 |   |   | 47 | 13.75 |
| Matt Watson | 51 | 9 | 439 |   |   | 34 | 10.45 |
| Peter Warman | 41 | 2 | 428 | 2 |   | 67 | 10.97 |
| Jez Walters | 28 | 4 | 423 | 1 |   | 68* | 17.63 |
| Eddie Cartwright | 32 | 0 | 410 | 2 |   | 75 | 12.81 |
| David Shaw | 24 | 4 | 401 | 1 |   | 55* | 20.05 |
| Joe Wakley | 26 | 1 | 400 | 2 |   | 54 | 16.00 |
| Jim Gravett | 21 | 9 | 377 | 2 |   | 68* | 31.42 |
| Basit Kachchhi | 16 | 3 | 361 | 2 | 1 | 101* | 27.77 |
| Rico Parkinson | 31 | 7 | 354 |   |   | 43 | 14.75 |
| Mark Berry | 41 | 9 | 342 |   |   | 35* | 10.69 |
| Syed Rumman | 21 | 3 | 342 |   |   | 46 | 19.00 |
| Chris Hulbert | 19 | 4 | 325 |   |   | 47* | 21.67 |
| Gus Christie | 25 | 4 | 321 | 2 |   | 58* | 15.29 |
| Neil Kelly | 17 | 2 | 312 | 1 |   | 60* | 20.80 |
| James Newby | 11 | 0 | 310 | 2 |   | 89 | 28.18 |
| Charlie Gorton | 45 | 15 | 308 | 1 |   | 55 | 10.27 |
| Chris Hibbert | 15 | 1 | 303 |   | 1 | 112* | 21.64 |
| Neil Peakall | 31 | 7 | 295 |   |   | 34 | 12.29 |
| Elliott Newton-Mann | 12 | 1 | 278 | 2 |   | 71 | 25.27 |
| Sameer Sarwary | 20 | 0 | 275 | 2 |   | 59 | 13.75 |
| Chris Cartwright | 111 | 49 | 275 |   |   | 19* | 4.44 |
| Mike Gurney | 9 | 2 | 274 | 3 |   | 76 | 39.14 |
| Ned Wyndham | 27 | 8 | 253 | 1 |   | 97* | 13.32 |
| Gav Ward | 10 | 1 | 227 | 2 |   | 71 | 25.22 |
| Matt Stroud | 14 | 0 | 215 | 1 |   | 52 | 15.36 |
| Qadir Omarkhil | 17 | 5 | 210 | 1 |   | 53* | 17.50 |
| Dominic Webb | 23 | 0 | 215 |   |   | 41 | 8.70 |
|
|   |
| Top Firle Wicket Takers in ESCL/SCL League & Cup 2009 - 2025 |
|   |
|   | Overs | Maidens | Runs | Wkts | Best | 5wkts | Average |
| Andy Bird | 1142 | 215 | 4002 | 261 | 6 for 44 | 12 | 15.3 |
| Chris Cartwright | 1228 | 229 | 4522 | 196 | 5 for 62 | 2 | 23.1 |
| Bill Jolley | 934 | 231 | 2502 | 169 | 8 for 9 | 4 | 14.8 |
| Andre Samuel | 864 | 140 | 3403 | 156 | 5 for 42 | 4 | 21.8 |
| Mike Neilan | 553 | 151 | 1486 | 116 | 6 for 21 | 5 | 12.8 |
| Andrew Staib | 530 | 115 | 1734 | 111 | 7 for 67 | 5 | 15.6 |
| Charlie Gorton | 540 | 111 | 1982 | 103 | 7 for 41 | 1 | 19.2 |
| Ned Wyndham | 477 | 77 | 1601 | 91 | 6 for 58 | 2 | 17.6 |
| Brad Henderson | 488 | 91 | 1626 | 89 | 4 for 13 | 0 | 18.3 |
| David Shaw | 309 | 52 | 1086 | 74 | 6 for 6 | 5 | 14.7 |
| Matt Watson | 443 | 84 | 1765 | 74 | 5 for 41 | 2 | 23.9 |
| Gary Perkins | 378 | 47 | 1585 | 72 | 5 for 40 | 1 | 22.0 |
| Jonathan Wilcox | 403 | 65 | 1517 | 68 | 4 for 30 | 0 | 22.3 |
| Richard Gravett | 322 | 69 | 1073 | 63 | 6 for 42 | 2 | 17.0 |
| Ben Stoddart | 256 | 61 | 724 | 61 | 8 for 19 | 2 | 11.9 |
| Mark Berry | 286 | 47 | 1225 | 57 | 5 for 15 | 1 | 21.5 |
| Chris Taylor | 234 | 20 | 1040 | 53 | 3 for 8 | 0 | 19.6 |
| Karoki Lewis | 285 | 18 | 1626 | 52 | 4 for 39 | 0 | 31.3 |
| Ibrahim Yousuf | 186 | 18 | 819 | 52 | 4 for 12 | 0 | 15.8 |
| Neil Peakall | 243 | 21 | 1081 | 50 | 4 for 31 | 0 | 21.6 |
| Gus Christie | 232 | 55 | 740 | 46 | 7 for 31 | 2 | 16.1 |
| Tol Christie | 197 | 22 | 907 | 42 | 5 for 29 | 1 | 21.6 |
| Michael Williams | 207 | 29 | 722 | 42 | 6 for 58 | 3 | 17.2 |
| Saeed Yousef | 117 | 9 | 539 | 34 | 4 for 9 | 0 | 15.9 |
| Qadir Omarkhil | 136 | 11 | 616 | 26 | 4 for 39 | 0 | 23.7 |
| Dave Astel | 130 | 20 | 504 | 26 | 4 for 17 | 0 | 19.4 |
| Syed Rumman | 119 | 23 | 517 | 23 | 3 for 5 | 0 | 22.5 |
| Ahmed Hasson | 123 | 9 | 567 | 23 | 4 for 25 | 0 | 24.7 |
| Nicholas Boon | 131 | 30 | 417 | 23 | 4 for 24 | 0 | 18.1 |
| Sameer Sarwary | 147 | 21 | 633 | 22 | 5 for 48 | 1 | 28.8 |
| Ben Porter | 115 | 11 | 590 | 21 | 4 for 19 | 0 | 28.1 |
| Sachin Sharma | 118 | 8 | 601 | 21 | 3 for 30 | 0 | 28.6 |
| Ross Craig | 161 | 12 | 783 | 21 | 4 for 22 | 0 | 37.3 |
| Ollie Dook | 121 | 24 | 438 | 21 | 4 for 25 | 0 | 20.9 |
| Joe Wakley | 110 | 5 | 675 | 21 | 3 for 23 | 0 | 32.1 |
| Daniel Van Straaten | 58 | 7 | 235 | 19 | 7 for 15 | 2 | 12.4 |
| Hummd Ghouri | 102 | 7 | 605 | 18 | 3 for 24 | 0 | 33.6 |
| Chris Herriott | 52 | 4 | 234 | 17 | 4 for 22 | 0 | 13.8 |
| Jez Walters | 113 | 17 | 443 | 17 | 3 for 16 | 0 | 26.1 |
| Rob Green | 106 | 1 | 593 | 17 | 4 for 18 | 0 | 34.9 |
| Peter Hind | 51 | 5 | 254 | 14 | 3 for 20 | 0 | 18.1 |
| James Newby | 58 | 6 | 289 | 14 | 5 for 32 | 1 | 20.6 |
| Ross Gardner | 115 | 24 | 390 | 14 | 4 for 5 | 0 | 27.9 |
| Alex Gorton | 72 | 14 | 252 | 13 | 7 for 42 | 1 | 19.4 |
| Neil Matthews | 68 | 7 | 291 | 13 | 4 for 14 | 0 | 22.4 |
| Chris Ashman | 67 | 6 | 346 | 12 | 3 for 24 | 0 | 28.8 |
| Khizar Amin | 64 | 6 | 336 | 11 | 3 for 23 | 0 | 30.5 |
| Rick Mudie | 55 | 7 | 264 | 10 | 4 for 33 | 0 | 26.4 |
| Drew Blinch | 87 | 11 | 399 | 10 | 3 for 40 | 0 | 39.9 |
|